<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web-based Project Planner Tools Galore!</title>
	<atom:link href="http://www.kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/</link>
	<description>The Entrepreneurial Spirit: Captured and Shared</description>
	<pubDate>Thu, 04 Dec 2008 19:02:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: sean</title>
		<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/#comment-215</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/2007/11/09/web-based-project-planner-tools-galore-2/#comment-215</guid>
		<description>We've used &lt;a href="http://www.freetimemanager.com" rel="nofollow"&gt;FreeTime&lt;/a&gt; for over a year now and it's great. We run a design agency and it automates all of the manual tasks that used to frustrate us - like having to fill in timesheets twice, one for the timesheet and one for the job sheet.
It also has a &lt;a href="http://widgets.yahoo.com/widgets/freetime" rel="nofollow"&gt;time-tracking widget&lt;/a&gt; for our desktop, and you can put in estimates and invoices and it even has some nice graph reports that have been invaluable for comparing our clients and seeing how the business it going. I'd definitely recommend trying it.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve used <a href="http://www.freetimemanager.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.freetimemanager.com');" rel="nofollow">FreeTime</a> for over a year now and it&#8217;s great. We run a design agency and it automates all of the manual tasks that used to frustrate us - like having to fill in timesheets twice, one for the timesheet and one for the job sheet.<br />
It also has a <a href="http://widgets.yahoo.com/widgets/freetime" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://widgets.yahoo.com/widgets/freetime');" rel="nofollow">time-tracking widget</a> for our desktop, and you can put in estimates and invoices and it even has some nice graph reports that have been invaluable for comparing our clients and seeing how the business it going. I&#8217;d definitely recommend trying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/#comment-101</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 20 Dec 2007 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/2007/11/09/web-based-project-planner-tools-galore-2/#comment-101</guid>
		<description>Kevin/Timothy:

Thanks for the suggestions! I'll be sure to add this to my list and give them each a solid try. I certainly did not include every tool out there in my basic review, and I'm always open to trying tools that might have more flexible abilities.</description>
		<content:encoded><![CDATA[<p>Kevin/Timothy:</p>
<p>Thanks for the suggestions! I&#8217;ll be sure to add this to my list and give them each a solid try. I certainly did not include every tool out there in my basic review, and I&#8217;m always open to trying tools that might have more flexible abilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discoveries for fcano</title>
		<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/#comment-100</link>
		<dc:creator>Discoveries for fcano</dc:creator>
		<pubDate>Tue, 13 Nov 2007 09:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/2007/11/09/web-based-project-planner-tools-galore-2/#comment-100</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Web-based Project Planner Tools Galore! Tracked by: Blog post for "Ruby on Rails", 2 days ago (Only "Ruby on Rails" Discoveries ) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Web-based Project Planner Tools Galore! Tracked by: Blog post for &#8220;Ruby on Rails&#8221;, 2 days ago (Only &#8220;Ruby on Rails&#8221; Discoveries ) [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Miggran</title>
		<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/#comment-99</link>
		<dc:creator>Timothy Miggran</dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/2007/11/09/web-based-project-planner-tools-galore-2/#comment-99</guid>
		<description>Well, I would say you just picked the 3 popular tools, not the best ones. I'm using Wrike http://www.wrike.com/, and it seems to be far better, than those you've described. It's integrated with my inbox, so that I can create and update tasks by writing emails. It's great in terms of graphics and task management. My favorite thing about Wrike is that I can build my own structure of projects and change it easily, so I'm not afraid to make a mistake. I also like task tagging options. May be you should have a look at it.</description>
		<content:encoded><![CDATA[<p>Well, I would say you just picked the 3 popular tools, not the best ones. I&#8217;m using Wrike <a href="http://www.wrike.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.wrike.com/');" rel="nofollow">http://www.wrike.com/</a>, and it seems to be far better, than those you&#8217;ve described. It&#8217;s integrated with my inbox, so that I can create and update tasks by writing emails. It&#8217;s great in terms of graphics and task management. My favorite thing about Wrike is that I can build my own structure of projects and change it easily, so I&#8217;m not afraid to make a mistake. I also like task tagging options. May be you should have a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/#comment-98</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 12 Nov 2007 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/2007/11/09/web-based-project-planner-tools-galore-2/#comment-98</guid>
		<description>I hate basecamp, don't really like goplan either.  I've never used unfuddle.  My team uses &lt;a href="http://www.onstageportal.com" rel="nofollow"&gt;OnStage&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I hate basecamp, don&#8217;t really like goplan either.  I&#8217;ve never used unfuddle.  My team uses <a href="http://www.onstageportal.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.onstageportal.com');" rel="nofollow">OnStage</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dashda &#187; Blog Archiv &#187; Web-based Project Planner Tools Galore!</title>
		<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/#comment-97</link>
		<dc:creator>dashda &#187; Blog Archiv &#187; Web-based Project Planner Tools Galore!</dc:creator>
		<pubDate>Sun, 11 Nov 2007 06:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/2007/11/09/web-based-project-planner-tools-galore-2/#comment-97</guid>
		<description>[...] here    Der Beitrag wurde am Friday, den 9. November 2007 um 19:07 Uhr ver&#246;ffentlicht und wurde [...]</description>
		<content:encoded><![CDATA[<p>[...] here    Der Beitrag wurde am Friday, den 9. November 2007 um 19:07 Uhr ver&ouml;ffentlicht und wurde [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby on Rails Discoveries</title>
		<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/#comment-96</link>
		<dc:creator>Ruby on Rails Discoveries</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/2007/11/09/web-based-project-planner-tools-galore-2/#comment-96</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Web-based Project Planner Tools Galore! Tracked by: Blog post for Ruby on Rails, about 21 hours ago [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Web-based Project Planner Tools Galore! Tracked by: Blog post for Ruby on Rails, about 21 hours ago [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Gidra</title>
		<link>http://kevinelliott.net/blogs/entrepreneurial/2007/11/09/web-based-project-planner-tools-galore-2/#comment-95</link>
		<dc:creator>Alex Gidra</dc:creator>
		<pubDate>Sat, 10 Nov 2007 06:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/2007/11/09/web-based-project-planner-tools-galore-2/#comment-95</guid>
		<description>Sorry,
new link for goplan is http://goplan.info/
info from http://webreakstuff.com/

New Goplan homepage Jul 19, 2007

We just launched the new homepage for Goplan, our project management and collaboration web application. We use it ourselves with our clients, and thousands of other people do too - check it out!</description>
		<content:encoded><![CDATA[<p>Sorry,<br />
new link for goplan is <a href="http://goplan.info/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://goplan.info/');" rel="nofollow">http://goplan.info/</a><br />
info from <a href="http://webreakstuff.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://webreakstuff.com/');" rel="nofollow">http://webreakstuff.com/</a></p>
<p>New Goplan homepage Jul 19, 2007</p>
<p>We just launched the new homepage for Goplan, our project management and collaboration web application. We use it ourselves with our clients, and thousands of other people do too - check it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
