<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Times Are Rough, So Think Smart and Profit</title>
	<atom:link href="http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/</link>
	<description>Startups and Small Businesses. The Entrepreneurial Spirit Captured and Shared.</description>
	<pubDate>Fri, 10 Sep 2010 05:15:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: amyinindy</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4034</link>
		<dc:creator>amyinindy</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4034</guid>
		<description>I work for a family business, and I find this to be a very scary time. I would like to agree with everyone who believes that the worst has already occurred, but I am realistic and believe the worst is yet to come. I'm not as well-versed in history as I should be, but I bet people were saying the same thing right before the Great Depression. And of course, we all know, that during that time, the bottom seemed to fall out again and again and again ...

I actually found this blog entry to be thought provoking. Thinking about saving money now to buy assets at a discount later is a great tip both for individuals and businesses. On a personal level, I hope to buy a house in the next couple of years, so maybe my timing will be perfect, especially if I start saving my money now.

Thanks for the good ideas on several levels!</description>
		<content:encoded><![CDATA[<p>I work for a family business, and I find this to be a very scary time. I would like to agree with everyone who believes that the worst has already occurred, but I am realistic and believe the worst is yet to come. I&#8217;m not as well-versed in history as I should be, but I bet people were saying the same thing right before the Great Depression. And of course, we all know, that during that time, the bottom seemed to fall out again and again and again &#8230;</p>
<p>I actually found this blog entry to be thought provoking. Thinking about saving money now to buy assets at a discount later is a great tip both for individuals and businesses. On a personal level, I hope to buy a house in the next couple of years, so maybe my timing will be perfect, especially if I start saving my money now.</p>
<p>Thanks for the good ideas on several levels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4033</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4033</guid>
		<description>Kevin - great article as usual! The first item caught my eye, coming from the POV of someone who works for a consultant. I had a funny discussion with my older, supposedly wiser, sister who just finished her MBA. We had an "argument" that in these times, people should INCREASE their advertising and marketing spending. I wanted to laugh at her naivety. I'm younger and don't have an MBA from a fancy Boston school, but I do work for a very small business. We just lost 2 accounts this year - both in the construction industry. Obviously she was preaching from an academic POV and in theory, yes you should market your business more aggressively, but that's not how it works. We all know that marketing and advertising are the first to go in troubled times - the number crunchers see this as spending as superfluous, especially when you're struggling to pay other vendors and make payroll.

The rest of the article is pretty solid though - I hate to be snarky, but I've always wondered what kind of people even HAVE $100,000 but not-so-smart to research and know about FDIC insurance?</description>
		<content:encoded><![CDATA[<p>Kevin - great article as usual! The first item caught my eye, coming from the POV of someone who works for a consultant. I had a funny discussion with my older, supposedly wiser, sister who just finished her MBA. We had an &#8220;argument&#8221; that in these times, people should INCREASE their advertising and marketing spending. I wanted to laugh at her naivety. I&#8217;m younger and don&#8217;t have an MBA from a fancy Boston school, but I do work for a very small business. We just lost 2 accounts this year - both in the construction industry. Obviously she was preaching from an academic POV and in theory, yes you should market your business more aggressively, but that&#8217;s not how it works. We all know that marketing and advertising are the first to go in troubled times - the number crunchers see this as spending as superfluous, especially when you&#8217;re struggling to pay other vendors and make payroll.</p>
<p>The rest of the article is pretty solid though - I hate to be snarky, but I&#8217;ve always wondered what kind of people even HAVE $100,000 but not-so-smart to research and know about FDIC insurance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4032</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4032</guid>
		<description>Thank you everyone for the great comments. This article has sparked quite a bit of interest, judging from the traffic logs.

pwan: As for the FDIC limits, this has caused a lot of debates in my colleague circle, and I can't seem to get a straight story from anyone. Some people say "per account type, per bank", others say "per account per bank", and still others say "per bank". I will put that to end.

Right from the FDIC website at http://www.fdic.gov/deposit/deposits/insuringdeposits/

"The basic insurance amount is $100,000 per depositor per insured bank. Certain retirement accounts, such as Individual Retirement Accounts, are insured up to $250,000 per depositor per insured bank."

It goes on to say:

"The FDIC provides separate insurance coverage for deposit accounts held in different categories of ownership."

It then described those categories as:

"The most common ownership categories are: Single Accounts, Certain Retirement Accounts, Joint Accounts, Revocable Trust Accounts"

It then describes Single Accounts as:

"These are deposit accounts owned by one person and titled in that person’s name only. All of your single accounts at the same insured bank are added together and the total is insured up to $100,000. For example, if you have a checking account and a CD at the same insured bank, and both accounts are in your name only, the two accounts are added together and the total is insured up to $100,000."

So I do apologize that my article may have been misleading, but it wasn't incorrect. You may have more than one account type, up to $100,000 per account type (with the exception of IRAs, which is $250,000). Your total of all Single Accounts must total $100,000 at most.

Keep those great comments coming in!</description>
		<content:encoded><![CDATA[<p>Thank you everyone for the great comments. This article has sparked quite a bit of interest, judging from the traffic logs.</p>
<p>pwan: As for the FDIC limits, this has caused a lot of debates in my colleague circle, and I can&#8217;t seem to get a straight story from anyone. Some people say &#8220;per account type, per bank&#8221;, others say &#8220;per account per bank&#8221;, and still others say &#8220;per bank&#8221;. I will put that to end.</p>
<p>Right from the FDIC website at <a href="http://www.fdic.gov/deposit/deposits/insuringdeposits/" rel="nofollow">http://www.fdic.gov/deposit/deposits/insuringdeposits/</a></p>
<p>&#8220;The basic insurance amount is $100,000 per depositor per insured bank. Certain retirement accounts, such as Individual Retirement Accounts, are insured up to $250,000 per depositor per insured bank.&#8221;</p>
<p>It goes on to say:</p>
<p>&#8220;The FDIC provides separate insurance coverage for deposit accounts held in different categories of ownership.&#8221;</p>
<p>It then described those categories as:</p>
<p>&#8220;The most common ownership categories are: Single Accounts, Certain Retirement Accounts, Joint Accounts, Revocable Trust Accounts&#8221;</p>
<p>It then describes Single Accounts as:</p>
<p>&#8220;These are deposit accounts owned by one person and titled in that person’s name only. All of your single accounts at the same insured bank are added together and the total is insured up to $100,000. For example, if you have a checking account and a CD at the same insured bank, and both accounts are in your name only, the two accounts are added together and the total is insured up to $100,000.&#8221;</p>
<p>So I do apologize that my article may have been misleading, but it wasn&#8217;t incorrect. You may have more than one account type, up to $100,000 per account type (with the exception of IRAs, which is $250,000). Your total of all Single Accounts must total $100,000 at most.</p>
<p>Keep those great comments coming in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your FeedBlitz Updates</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4026</link>
		<dc:creator>Your FeedBlitz Updates</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4026</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] This Post          &#x2022; Email to a friend &#x2022; Article Search &#x2022; Related &#x2022; View&#160;comments &#x2022; Track&#160;comments &#x2022;  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.kevinelliott.net/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] This Post          &#x2022; Email to a friend &#x2022; Article Search &#x2022; Related &#x2022; View&nbsp;comments &#x2022; Track&nbsp;comments &#x2022;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonica</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4024</link>
		<dc:creator>sonica</dc:creator>
		<pubDate>Wed, 01 Oct 2008 04:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4024</guid>
		<description>Your article is wonderful with suitable tips on how to cut down costs. The economy is undergoing trpubled times and with the bailout package being rejected, we sure dont know what else is likely to happen. I have friends who work with big corporates have found that they have started implementing some of the measures suggested by you. Teleconferencing is resorted to by more business houses to cut costs on travel and hotels.
What I really like about your article was the clear steps suggested by you for cost cutting. Nice work, keep it up. Looking forward to more such articles from you.</description>
		<content:encoded><![CDATA[<p>Your article is wonderful with suitable tips on how to cut down costs. The economy is undergoing trpubled times and with the bailout package being rejected, we sure dont know what else is likely to happen. I have friends who work with big corporates have found that they have started implementing some of the measures suggested by you. Teleconferencing is resorted to by more business houses to cut costs on travel and hotels.<br />
What I really like about your article was the clear steps suggested by you for cost cutting. Nice work, keep it up. Looking forward to more such articles from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shonnabella</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4021</link>
		<dc:creator>Shonnabella</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4021</guid>
		<description>What a great blog post.
I don't have a business, but I come from a family of entrepreneurs who are all taking the action you spoke of.   Making sure that there isn't too much in one account, making staffing cut backs where they absolutely have to, etc.

It's amazing to me that there ARE people think it's nothing and that it's going to get better once the new administration gets in.  I do not understand that mentality, especially when you look at the candidate's economic plan.  It's relatively worthless, in my opinion.</description>
		<content:encoded><![CDATA[<p>What a great blog post.<br />
I don&#8217;t have a business, but I come from a family of entrepreneurs who are all taking the action you spoke of.   Making sure that there isn&#8217;t too much in one account, making staffing cut backs where they absolutely have to, etc.</p>
<p>It&#8217;s amazing to me that there ARE people think it&#8217;s nothing and that it&#8217;s going to get better once the new administration gets in.  I do not understand that mentality, especially when you look at the candidate&#8217;s economic plan.  It&#8217;s relatively worthless, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacker News &#124; Times Are Rough, So Think Smart and Profit</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4018</link>
		<dc:creator>Hacker News &#124; Times Are Rough, So Think Smart and Profit</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4018</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] &#124; Times Are Rough, So Think Smart and ProfitHacker Newsnew &#124; comments &#124; leaders &#124; jobs &#124; submitloginTimes Are Rough, So Think Smart and Profit (kevinelliott.net) 18 points by markbao 1 hour ago &#124; 6 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.kevinelliott.net/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] | Times Are Rough, So Think Smart and ProfitHacker Newsnew | comments | leaders | jobs | submitloginTimes Are Rough, So Think Smart and Profit (kevinelliott.net) 18 points by markbao 1 hour ago | 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hystry: Your inbox for Hacker News</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4017</link>
		<dc:creator>hystry: Your inbox for Hacker News</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4017</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.kevinelliott.net/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwan</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4016</link>
		<dc:creator>pwan</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4016</guid>
		<description>The FDIC limit is $100,000 per depositor per bank, not $100,000 per account:

See http://www.fdic.gov/deposit/deposits/insuringdeposits/

"For example, if you have a checking account and a CD at the same insured bank, and both accounts are in your name only, the two accounts are added together and the total is insured up to $100,000."</description>
		<content:encoded><![CDATA[<p>The FDIC limit is $100,000 per depositor per bank, not $100,000 per account:</p>
<p>See <a href="http://www.fdic.gov/deposit/deposits/insuringdeposits/" rel="nofollow">http://www.fdic.gov/deposit/deposits/insuringdeposits/</a></p>
<p>&#8220;For example, if you have a checking account and a CD at the same insured bank, and both accounts are in your name only, the two accounts are added together and the total is insured up to $100,000.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newest submissions : reddit.com</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4015</link>
		<dc:creator>newest submissions : reddit.com</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4015</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] minutes&#32;ago&#32;by&#32;jips&#32;to&#32;businesssr['t3_74g61'] = 't5_2qgzg';commentshare9&#8226;Times Are Rough, So Think Smart and Profit &#124; Entrepreneurial Kevin&#32;(kevinelliott.net)submitted&#32;3 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.kevinelliott.net/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] minutes&#32;ago&#32;by&#32;jips&#32;to&#32;businesssr['t3_74g61'] = &#8216;t5_2qgzg&#8217;;commentshare9&bull;Times Are Rough, So Think Smart and Profit | Entrepreneurial Kevin&#32;(kevinelliott.net)submitted&#32;3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacker News &#124; Times Are Rough, So Think Smart and Profit</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4013</link>
		<dc:creator>Hacker News &#124; Times Are Rough, So Think Smart and Profit</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4013</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] &#124; Times Are Rough, So Think Smart and ProfitHacker Newsnew &#124; comments &#124; leaders &#124; jobs &#124; submitloginTimes Are Rough, So Think Smart and Profit (kevinelliott.net) 2 points by markbao 4 minutes ago &#124; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.kevinelliott.net/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] | Times Are Rough, So Think Smart and ProfitHacker Newsnew | comments | leaders | jobs | submitloginTimes Are Rough, So Think Smart and Profit (kevinelliott.net) 2 points by markbao 4 minutes ago | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanL</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4012</link>
		<dc:creator>DanL</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4012</guid>
		<description>I agree completely.  With the economy in a temporary downturn, we need to hold on to what we have.  Reduction in spending is very hard, but ask your self this "Do you want it or do you need it?"  If you want it, you don't need it.  Save your money.  That is the key to this whole thing.  Great tips on how to tackle a suffering economy.  Although, just a different perspective.  The economy wouldn't have been half as bad if nobody sold any stock.  Let the few giants fall, keep your money in your other investments and this panic would be far less intense than it is now.</description>
		<content:encoded><![CDATA[<p>I agree completely.  With the economy in a temporary downturn, we need to hold on to what we have.  Reduction in spending is very hard, but ask your self this &#8220;Do you want it or do you need it?&#8221;  If you want it, you don&#8217;t need it.  Save your money.  That is the key to this whole thing.  Great tips on how to tackle a suffering economy.  Although, just a different perspective.  The economy wouldn&#8217;t have been half as bad if nobody sold any stock.  Let the few giants fall, keep your money in your other investments and this panic would be far less intense than it is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuel Souza</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4011</link>
		<dc:creator>Emanuel Souza</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4011</guid>
		<description>I wouldn't say I'm really alarmed by the current situation. Still, your text provides some good advice that should be kept in mind even by those who think that the worse has come and that things will be better from now on. One should only trust the opinion that the economy will get better if one does something to turn this opinion into truth.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say I&#8217;m really alarmed by the current situation. Still, your text provides some good advice that should be kept in mind even by those who think that the worse has come and that things will be better from now on. One should only trust the opinion that the economy will get better if one does something to turn this opinion into truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4010</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4010</guid>
		<description>These are really good tips and are good for businesses and the public.  I truly believe that we are heading for the worst economic crisis since the great depression and I fear it may surpass that even.  I do not suggest running on the banks, as that sort of panic will only make the situation worse as we have already seen with the recent collapse of current banking companies.  I do believe that changing your business practices to add additional safety measures is necessary.  You must, as a business person, look to the future by learning from the past.  Be smart and be proactive.  Do not wait for the shoe to drop.  Pick that shoe up and take charge of it!  Great article and great suggestions.  Like you, I feel they are obvious but not all businesses see the obvious.</description>
		<content:encoded><![CDATA[<p>These are really good tips and are good for businesses and the public.  I truly believe that we are heading for the worst economic crisis since the great depression and I fear it may surpass that even.  I do not suggest running on the banks, as that sort of panic will only make the situation worse as we have already seen with the recent collapse of current banking companies.  I do believe that changing your business practices to add additional safety measures is necessary.  You must, as a business person, look to the future by learning from the past.  Be smart and be proactive.  Do not wait for the shoe to drop.  Pick that shoe up and take charge of it!  Great article and great suggestions.  Like you, I feel they are obvious but not all businesses see the obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chelle123</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4008</link>
		<dc:creator>chelle123</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4008</guid>
		<description>Great article and so very true. I think this type of advice should have been followed even before the current economic crisis. It is only commonsense that people can't run on credit forever without falling. We are a small mortgae and no consumer debt household. I am very grateful we did the hard work to get to this state with our current economic crisis.

 I really liked:

 "Help others save money.
If you build in the ability for people to save money into your products, they’ll buy your product, even during a recession or time of economic stress! "

I'm going to try to dream up ways to apply that in our shop!</description>
		<content:encoded><![CDATA[<p>Great article and so very true. I think this type of advice should have been followed even before the current economic crisis. It is only commonsense that people can&#8217;t run on credit forever without falling. We are a small mortgae and no consumer debt household. I am very grateful we did the hard work to get to this state with our current economic crisis.</p>
<p> I really liked:</p>
<p> &#8220;Help others save money.<br />
If you build in the ability for people to save money into your products, they’ll buy your product, even during a recession or time of economic stress! &#8221;</p>
<p>I&#8217;m going to try to dream up ways to apply that in our shop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorenzp233</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-4003</link>
		<dc:creator>lorenzp233</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-4003</guid>
		<description>I believe this blog was definately helpful. It opened my eyes more about the crashing economy and provided me with tips. It particularly brought to my attention the bank situation, since just recently my bank was going under some trouble. This blog gave me insight into what banks I should really trust and it provided me with more things to look out for</description>
		<content:encoded><![CDATA[<p>I believe this blog was definately helpful. It opened my eyes more about the crashing economy and provided me with tips. It particularly brought to my attention the bank situation, since just recently my bank was going under some trouble. This blog gave me insight into what banks I should really trust and it provided me with more things to look out for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-3996</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-3996</guid>
		<description>Thats some solid advice. People need to exercise a small amount of discipline and alot of money can be saved. In the last 2 months my wife and I have canceled the pay cable channels and voip phone saving us over $60 a month. Thats an extra tank of gas or extra money to pay down the credit cards. We also traded our pickup for a regular car which saved us another $100 in fuel costs alone not to mention a lower payment.</description>
		<content:encoded><![CDATA[<p>Thats some solid advice. People need to exercise a small amount of discipline and alot of money can be saved. In the last 2 months my wife and I have canceled the pay cable channels and voip phone saving us over $60 a month. Thats an extra tank of gas or extra money to pay down the credit cards. We also traded our pickup for a regular car which saved us another $100 in fuel costs alone not to mention a lower payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mithiladarpan</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-3993</link>
		<dc:creator>mithiladarpan</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-3993</guid>
		<description>You have very logically explained the prevailing situation and like an true academic have put forth the solution as well.The golden rules you have asked to emulate is not easy for a lay person, unaware of market intricacies,to follow. Even "Pundits" find it tough to stick to financial discipline in this kind of market mayhem.I would like to ask you that is it possible to time the market?Cash is king always but is it not the right opportunity for an average American to go for the dream home? I found this article very useful and have bookmarked it for my reference.</description>
		<content:encoded><![CDATA[<p>You have very logically explained the prevailing situation and like an true academic have put forth the solution as well.The golden rules you have asked to emulate is not easy for a lay person, unaware of market intricacies,to follow. Even &#8220;Pundits&#8221; find it tough to stick to financial discipline in this kind of market mayhem.I would like to ask you that is it possible to time the market?Cash is king always but is it not the right opportunity for an average American to go for the dream home? I found this article very useful and have bookmarked it for my reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busted</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-3990</link>
		<dc:creator>Busted</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-3990</guid>
		<description>Great advice, practical for all purposes. It will definitely help break the fall and the suggestions can easily be implemented. The blog is enlightening in more than one way and applicable to people globally.</description>
		<content:encoded><![CDATA[<p>Great advice, practical for all purposes. It will definitely help break the fall and the suggestions can easily be implemented. The blog is enlightening in more than one way and applicable to people globally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Keller</title>
		<link>http://www.kevinelliott.net/blog/2008/09/26/times-are-rough-so-think-smart-and-profit/#comment-3989</link>
		<dc:creator>Sebastian Keller</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinelliott.net/blog/?p=44#comment-3989</guid>
		<description>Some additional thoughts: Allways have a plan B. If the house is burning it's too late to decide which fire extinguisher is the best. Start making emergency plans when times are good.</description>
		<content:encoded><![CDATA[<p>Some additional thoughts: Allways have a plan B. If the house is burning it&#8217;s too late to decide which fire extinguisher is the best. Start making emergency plans when times are good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
